| 1 | CALLAGHAN Nolan | Dyn | ||||||
| CALLAGHAN Nolan | ||||||||
| 64 | ||||||||
| CALLAGHAN Nolan | ||||||||
| 33 | NORMAN Riley | Rdfc | 15/12 | |||||
| NORMAN Riley | ||||||||
| 32 | LIU Qing Zhe | Bre | 15/12 | |||||
| CALLAGHAN Nolan | ||||||||
| 17 | CARRIRE Elliott | Mdf | 11/4 | |||||
| CARRIRE Elliott | ||||||||
| 48 | ||||||||
| CARRIRE Elliott | ||||||||
| 49 | 15/9 | |||||||
| VERRET Jean-Sébastien | ||||||||
| 16 | VERRET Jean-Sébastien | Sth | ||||||
| RIOPEL Remi | ||||||||
| 9 | RIOPEL Remi | Spa | 15/14 | |||||
| RIOPEL Remi | ||||||||
| 56 | ||||||||
| RIOPEL Remi | ||||||||
| 41 | 15/11 | |||||||
| KOZIN Robert | ||||||||
| 24 | KOZIN Robert | Swp | ||||||
| RIOPEL Remi | ||||||||
| 25 | PORTILLA Sebastian | Mdf | 15/11 | |||||
| PORTILLA Sebastian | ||||||||
| 40 | ||||||||
| PORTILLA Sebastian | ||||||||
| 57 | 15/12 | |||||||
| POPA Paul | ||||||||
| 8 | POPA Paul | Cee | ||||||
| CUCOS Alex | ||||||||
| 5 | MCBREEN Jake | Epic | 15/11 | |||||
| MCBREEN Jake | ||||||||
| 60 | ||||||||
| MCBREEN Jake | ||||||||
| 37 | 15/9 | |||||||
| GAUTHIER Philippe | ||||||||
| 28 | GAUTHIER Philippe | Spa | ||||||
| CUCOS Alex | ||||||||
| 21 | KANG Ray Byung Hoon | Tfc | 15/12 | |||||
| KANG Ray Byung Hoon | ||||||||
| 44 | ||||||||
| CUCOS Alex | ||||||||
| 53 | 15/3 | |||||||
| CUCOS Alex | ||||||||
| 12 | CUCOS Alex | Swp | ||||||
| CUCOS Alex | ||||||||
| 13 | ANTAL Thomas | Dyn | 15/12 | |||||
| ANTAL Thomas | ||||||||
| 52 | ||||||||
| DAMJANOVIC Nikola | ||||||||
| 45 | 15/8 | |||||||
| DAMJANOVIC Nikola | ||||||||
| 20 | DAMJANOVIC Nikola | Tfc | ||||||
| DAMJANOVIC Nikola | ||||||||
| 29 | BOUCHARD Christophe | Om | 15/12 | |||||
| BOUCHARD Christophe | ||||||||
| 36 | ||||||||
| HURRY Devyn | ||||||||
| 61 | 15/12 | |||||||
| HURRY Devyn | ||||||||
| 4 | HURRY Devyn | Rdfc | ||||||
| CUCOS Alex | ||||||||
| 3 | LALOR Matson | Dyn | 15/11 | |||||
| LALOR Matson | ||||||||
| 62 | ||||||||
| LALOR Matson | ||||||||
| 35 | RIVARD Frédérick | Sth | 14/10 | |||||
| JOANNISSE Louis-Jacob | ||||||||
| 30 | JOANNISSE Louis-Jacob | Mdf | 12/9 | |||||
| LITWIN Matthew | ||||||||
| 19 | WU David | Tfc | 15/12 | |||||
| WU David | ||||||||
| 46 | ||||||||
| LITWIN Matthew | ||||||||
| 51 | 15/10 | |||||||
| LITWIN Matthew | ||||||||
| 14 | LITWIN Matthew | Swp | ||||||
| LITWIN Matthew | ||||||||
| 11 | MUSSARI Michael | Cut | 15/13 | |||||
| MUSSARI Michael | ||||||||
| 54 | ||||||||
| THÉRIAULT Clément | ||||||||
| 43 | 15/13 | |||||||
| THÉRIAULT Clément | ||||||||
| 22 | THÉRIAULT Clément | Mdf | ||||||
| BOUTIN Alexis | ||||||||
| 27 | BOUTIN Alexis | Sth | 15/14 | |||||
| BOUTIN Alexis | ||||||||
| 38 | ||||||||
| BOUTIN Alexis | ||||||||
| 59 | 15/13 | |||||||
| BEAULIEU Loic | ||||||||
| 6 | BEAULIEU Loic | Sth | ||||||
| KAARDAL Samuel | ||||||||
| 7 | ARDJEVANDIZE David | Swp | 15/4 | |||||
| ARDJEVANDIZE David | ||||||||
| 58 | ||||||||
| ARDJEVANDIZE David | ||||||||
| 39 | 15/12 | |||||||
| CANTIN HENLEY William | ||||||||
| 26 | CANTIN HENLEY William | Spa | ||||||
| KAARDAL Samuel | ||||||||
| 23 | CUCOS Steffen | Swp | 15/12 | |||||
| CUCOS Steffen | ||||||||
| 42 | ||||||||
| KAARDAL Samuel | ||||||||
| 55 | 15/11 | |||||||
| KAARDAL Samuel | ||||||||
| 10 | KAARDAL Samuel | Dyn | ||||||
| KAARDAL Samuel | ||||||||
| 15 | ELIOT David | Cut | 15/11 | |||||
| ELIOT David | ||||||||
| 50 | ||||||||
| BABLANI Sahil | ||||||||
| 47 | 15/8 | |||||||
| BABLANI Sahil | ||||||||
| 18 | BABLANI Sahil | Tfc | ||||||
| BABLANI Sahil | ||||||||
| 31 | BAKHVALOV Ivan | Tfc | 15/14 | |||||
| GERVAIS Samuel | ||||||||
| 34 | GERVAIS Samuel | Mdf | 15/10 | |||||
| WANG Qifanwilliam | ||||||||
| 63 | 15/8 | |||||||
| WANG Qifanwilliam | ||||||||
| 2 | WANG Qifanwilliam | Dyn |
Document Engarde - 10/20/2013 3:32:31 PM